Dalain Crous
BS 18
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | MS | - | 8 | 42,500 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | MS | - | 6 | 38,250 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MS | - | 30 | 27,200 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | MS | - | 12 | 25,500 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | MS | - | 12 | 25,500 |
5 Nov 2023 | 2023132 Gauteng North SOLINCO | BS 16 | - | 10 | 24,000 |
Total: | 182,950 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | MS | - | 8 | 21,250 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | MS | - | 36 | 20,400 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MS | - | 43 | 10,710 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 60 | 5,400 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MS | - | 48 | 10,200 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BS 16 | - | 37 | 13,685 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | BS 16 | - | 29 | 7,040 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | BS 16 | - | 21 | 15,400 |
Profile
Please sign in