Edgar van der Spoel
BS 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 16 | - | 2 | 51,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 16 | - | 12 | 49,980 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 16 | - | 4 | 42,000 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 16 | - | 5 | 39,000 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 16 | - | 5 | 39,000 |
28 Apr 2024 | 2024044 MP Highveld | MS | - | 5 | 39,000 |
Total: | 259,980 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 16 | - | 64 | 2,380 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 16 | - | 18 | 19,360 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 16 | - | 16 | 22,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 51 | 6,615 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 38 | 22,950 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 16 Gold | - | 2 | 12,325 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 16 Gold | - | 2 | 12,325 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 16 Gold | - | 2 | 12,325 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 16 Gold | - | 1 | 14,500 |
5 Nov 2023 | 2023132 Gauteng North SOLINCO | BS 14 | - | 3 | 31,500 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BS 14 | - | 20 | 23,240 |
Profile
Please sign in