Rupert Naude
BS 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 12 | - | 7 | 15,950 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | BS 12 | - | 7 | 15,950 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 12 | - | 23 | 13,630 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 40 | 6,100 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | BS 12 | - | 24 | 5,460 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 12 Gold | - | 3 | 5,250 |
Total: | 62,340 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024076 Gauteng North Winter | BS 12 | - | 22 | 4,640 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 12 Gold | - | 3 | 5,250 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 12 | - | 15 | 4,350 |
5 Nov 2023 | 2023132 Gauteng North SOLINCO | BS 12 Gold | - | 16 | 700 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BS 12 | - | 43 | 4,930 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 245 | 2023 |
Profile
Please sign in