Kaitlyn RAMDUTH
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
23 Jun 2024 | Hilcrest Week 1 | WS | - | 16 | 250,000 |
30 Jun 2024 | M25 Hillcrest Week 2 | WS | - | 16 | 250,000 |
23 Sep 2023 | J100 Pretoria | GS 18 | - | 2 | 212,500 |
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | GS 18 | - | 1 | 180,000 |
31 May 2024 | J60 Pretoria Week 1 | GS 18 | - | 2 | 153,000 |
14 Jun 2024 | J60 Pretoria Week 3 | GS 18 | - | 2 | 153,000 |
Total: | 1,198,500 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
31 Aug 2024 | J100 Johannesburg | GS 18 | - | 8 | 125,000 |
7 Jun 2024 | J60 Pretoria | GS 18 | - | 4 | 126,000 |
8 Mar 2024 | J100 POTCHEFSTROOM | GS 18 | - | 16 | 85,000 |
26 Jan 2024 | Durban Week 1 | GS 18 | - | 16 | 61,200 |
9 Dec 2023 | J60 BULAWAYO | GS 18 | - | 4 | 126,000 |
7 Oct 2023 | J100 Gaborone | GS 18 | - | 16 | 85,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 6 | 2023 |
Profile
Please sign in