Carli Erasmus
Girls U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | GS 12 | - | 1 | 52,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 2 | 49,300 |
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | GS 12 | - | 1 | 42,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 12 | - | 1 | 42,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 6 | 36,600 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GS 12 | - | 2 | 35,700 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | GD 14 | - | 4 | 11,863 (25%) |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GD 12 | - | 1 | 10,500 (25%) |
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | GD 12 | - | 1 | 10,500 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GD 12 | - | 4 | 9,425 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 12 | - | 8 | 7,625 (25%) |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GD 12 | - | 8 | 7,250 (25%) |
Total: | 314,763 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
2 Jun 2024 | 2024062 Winelands Cavalier Mini 2 | GS 14 | - | 3 | 21,750 |
14 Apr 2024 | 2024040 Winelands Cavalier Mini 1 | GS 12 | - | 1 | 29,000 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | GS 12 | - | 2 | 24,650 |
18 Feb 2024 | 2024021 Eastern Cape Mini 1 | GS 12 | - | 1 | 29,000 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | GS 12 | - | 2 | 24,650 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 12 | - | 11 | 25,520 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 12 | - | 17 | 13,630 |
2 Oct 2023 | 2023117 Cape Town Tennis Grand Prix | GS 12 | - | 17 | 9,870 |
25 Sep 2023 | 2023115 EDEN ProKennex Grand Prix | GS 12 | - | 14 | 12,180 |
Profile
Please sign in