Israel Dowie
BS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 May 2024 | J30 Bulawayo | BS 18 | - | 2 | 144,500 |
1 Jun 2024 | J30 Bulawayo | BS 18 | - | 4 | 119,000 |
6 Apr 2024 | J30 Gaborone | BS 18 | - | 4 | 119,000 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 14 | - | 1 | 83,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | BS 14 | - | 1 | 83,000 |
2 Oct 2023 | 2023117 Cape Town Tennis Grand Prix | BS 14 | - | 1 | 61,000 |
Total: | 609,500 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Apr 2024 | J30 WINDHOEK Week 1 | BS 18 | - | 16 | 57,800 |
13 Apr 2024 | J30 GABORONE | BS 18 | - | 16 | 57,800 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 5 | 57,200 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | BS 14 | - | 1 | 42,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 203 | 2023 |
Profile
Please sign in