Bogdan Mandic
BS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 1 | 119,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 16 | - | 1 | 119,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | BS 16 | - | 2 | 101,150 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 3 | 94,500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 3 | 89,250 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 16 | - | 2 | 74,800 |
Total: | 597,700 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 16 | - | 10 | 54,740 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BS 16 | - | 13 | 47,600 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | BS 16 | - | 2 | 74,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 48 | 2023 |
Profile
Please sign in