Zibusiso Ntuli
GS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Feb 2024 | 2024020 KZN Mini 1 | GS 12 | - | 8 | 14,500 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 12 | - | 4 | 18,850 |
19 May 2024 | 2024052 KZN Mini 4 | GS 12 | - | 5 | 15,950 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 16 | 14,500 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 12 | - | 11 | 15,540 |
14 Jul 2024 | 2024081 KZN Mini 5 | GS 12 | - | 2 | 24,650 |
Total: | 103,990 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 12 | - | 5 | 18,850 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 12 | - | 9 | 13,050 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 12 | - | 8 | 14,500 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 12 | - | 8 | 14,500 |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | GS 12 | - | 8 | 14,500 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | GS 12 | - | 44 | 4,640 |
Profile
Please sign in