Donna Le roux
GS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Mar 2024 | J100 POTCHEFSTROOM | GS 18 | - | 4 | 175,000 |
26 Jan 2024 | Durban Week 1 | GS 18 | - | 2 | 153,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 2 | 153,000 |
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | GS 16 | - | 1 | 126,000 |
23 Sep 2023 | J100 Pretoria | GS 18 | - | 8 | 125,000 |
31 Aug 2024 | J100 Johannesburg | GS 18 | - | 16 | 85,000 |
Total: | 817,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Sep 2024 | J100 Pretoria | GS 18 | - | 16 | 85,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 7 | 2023 |
Profile
Please sign in