Guy VORWERK
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
23 Sep 2023 | J100 Pretoria | BD 18 | - | 1 | 250,000 |
7 Oct 2023 | J100 Gaborone | BD 18 | - | 1 | 250,000 |
14 Sep 2024 | J200 Durban | BD 18 | - | 4 | 245,000 |
30 Sep 2023 | J60 GABORONE | BD 18 | - | 1 | 180,000 |
26 Jan 2024 | Durban Week 1 | BD 18 | - | 1 | 180,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 18 | - | 1 | 180,000 |
Total: | 1,285,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Sep 2024 | J300 Durban | BD 18 | - | 8 | 250,000 |
6 Apr 2024 | J30 Gaborone | BD 18 | - | 4 | 119,000 |
2 Feb 2024 | Durban Week 2 | BD 18 | - | 8 | 90,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MD | - | 1 | 170,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 9 | 2023 |
Profile
Please sign in