Siyabonga Jaca
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Oct 2023 | J100 Gaborone | BS 18 | - | 4 | 175,000 |
31 May 2024 | J60 Pretoria Week 1 | BS 18 | - | 1 | 170,000 |
13 Apr 2024 | J30 GABORONE | BS 18 | - | 2 | 144,500 |
9 Feb 2024 | Bloemfontein Week 1 | BS 18 | - | 4 | 126,000 |
7 Jun 2024 | J60 Pretoria | BS 18 | - | 4 | 126,000 |
16 Feb 2024 | Bloemfontein Week 2 | BS 18 | - | 8 | 125,000 |
23 Sep 2023 | J100 Pretoria | BD 18 | - | 2 | 53,125 (25%) |
7 Oct 2023 | J100 Gaborone | BD 18 | - | 2 | 53,125 (25%) |
16 Feb 2024 | Bloemfontein Week 2 | BD 18 | - | 2 | 53,125 (25%) |
8 Mar 2024 | J100 POTCHEFSTROOM | BD 18 | - | 4 | 43,750 (25%) |
30 Sep 2023 | J60 GABORONE | BD 18 | - | 2 | 38,250 (25%) |
14 Jun 2024 | J60 Pretoria Week 3 | BD 18 | - | 2 | 38,250 (25%) |
Total: | 1,146,125 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Jun 2024 | J60 Pretoria Week 3 | BS 18 | - | 16 | 61,200 |
6 Apr 2024 | J30 Gaborone | BS 18 | - | 8 | 85,000 |
8 Mar 2024 | J100 POTCHEFSTROOM | BS 18 | - | 16 | 85,000 |
1 Mar 2024 | J100 POTCHEFSTROOM | BS 18 | - | 16 | 85,000 |
8 Dec 2023 | Cape Town J30 Week 2 | BS 18 | - | 16 | 57,800 |
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | BS 16 | - | 3 | 94,500 |
30 Sep 2023 | J60 GABORONE | BS 18 | - | 8 | 90,000 |
23 Sep 2023 | J100 Pretoria | BS 18 | - | 16 | 85,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 7 | 2023 |
Profile
Please sign in