Abigayel Vosloo
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Aug 2024 | J30 Gaborone | GS 18 | - | 1 | 170,000 |
24 Aug 2024 | J60 Gaborone | GS 18 | - | 2 | 153,000 |
5 May 2024 | J60 WINDHOEK Week 2 | GS 18 | - | 2 | 153,000 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | WS | - | 1 | 150,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 4 | 126,000 |
8 Mar 2024 | J100 POTCHEFSTROOM | GS 18 | - | 8 | 125,000 |
Total: | 877,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Jul 2024 | J30 LUANDA Week 2 | GS 18 | - | 4 | 119,000 |
7 Jul 2024 | J30 Luanda | GS 18 | - | 8 | 119,000 |
14 Jun 2024 | J60 Pretoria Week 3 | GS 18 | - | 8 | 90,000 |
7 Jun 2024 | J60 Pretoria | GS 18 | - | 8 | 90,000 |
31 May 2024 | J60 Pretoria Week 1 | GS 18 | - | 8 | 90,000 |
27 Apr 2024 | J30 WINDHOEK Week 1 | GS 18 | - | 2 | 144,500 |
9 Feb 2024 | Bloemfontein Week 1 | GS 18 | - | 16 | 62,500 |
2 Feb 2024 | Durban Week 2 | GS 18 | - | 8 | 90,000 |
26 Jan 2024 | Durban Week 1 | GS 18 | - | 8 | 90,000 |
9 Dec 2023 | J60 BULAWAYO | GS 18 | - | 8 | 90,000 |
2 Dec 2023 | J30 BULAWAYO | GS 18 | - | 2 | 144,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 2024 | |||||||||||
2023 | 18 | 2023 |
Profile
Please sign in