Nicolai Paraian
BS 18
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | MS | - | 4 | 88,200 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | MS | - | 1 | 85,000 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | MS | - | 1 | 85,000 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | MS | - | 8 | 85,000 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | MS | - | 5 | 81,900 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MS | - | 15 | 61,200 |
Total: | 486,300 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | MS | - | 32 | 6,300 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MS | - | 16 | 57,800 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | MS | - | 4 | 59,500 |
28 Apr 2024 | 2024044 MP Highveld | MS | - | 4 | 59,500 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | MS | - | 16 | 1,700 |
1 Apr 2024 | 2024037 Free State Super 8 | MS | - | 49 | 9,775 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 29 | 30,600 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | MS | - | 5 | 55,250 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | MS | - | 8 | 42,500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 22 | 42,500 |
18 Dec 2023 | 2023146 Winelands Super 8 | MS | - | 44 | 13,600 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 26 | 26 | 27 | 2024 |
Profile
Please sign in