Zaheer Davis
BS 18
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MS | - | 8 | 42,500 |
19 May 2024 | 2024052 KZN Mini 4 | MS | - | 9 | 38,250 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | MS | - | 22 | 27,200 |
14 Jul 2024 | 2024081 KZN Mini 5 | MS | - | 10 | 34,000 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | MS | - | 10 | 34,000 |
3 Nov 2024 | 2024137 KZN Mini Masters | MS | - | 8 | 31,500 |
Total: | 207,450 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | MS | - | 20 | 23,940 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 75 | 72 | 70 | 2024 |
Profile
Please sign in