Eli Bedderson
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 May 2024 | 2024052 KZN Mini 4 | BS 14 | - | 2 | 35,700 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | BS 14 | - | 3 | 31,500 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 14 | - | 8 | 30,500 |
14 Jul 2024 | 2024081 KZN Mini 5 | BS 14 | - | 4 | 29,400 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 14 | - | 4 | 29,400 |
3 Nov 2024 | 2024137 KZN Mini Masters | BS 14 | - | 6 | 27,450 |
19 May 2024 | 2024052 KZN Mini 4 | BD 14 | - | 2 | 8,925 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BD 14 | - | 8 | 7,625 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BD 14 | - | 4 | 6,825 (25%) |
14 Jul 2024 | 2024081 KZN Mini 5 | BD 14 | - | 4 | 6,825 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD14 GOLD | - | 16 | 800 (25%) |
Total: | 214,950 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 52 | 4,400 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 14 | - | 6 | 25,200 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 14 | - | 26 | 16,600 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 57 | 57 | 58 | 2024 |
Profile
I am left handed, but play right handed
Please sign in