Kyle du Plessis
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BD14 GOLD | - | 4 | 1,750 (25%) |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 14 Gold | - | 3 | 7,500 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 14 Silver | - | 1 | 4,500 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 14 GOLD | - | 1 | 10,000 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BD 14 | - | 8 | 2,625 (25%) |
5 May 2024 | 2024047 MP Mbombela Mini | BS 14 | - | 5 | 27,300 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 Gold | - | 5 | 6,500 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 14 | - | 6 | 25,200 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BD 14 | - | 4 | 6,825 (25%) |
Total: | 92,200 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 14 Gold | - | 16 | 1,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Silver | - | 11 | 875 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 Silver | - | 5 | 1,625 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 146 | 144 | 144 | 2024 |
Profile
Please sign in