Luke Mckeown
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 14 | - | 43 | 7,055 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 14 Gold | - | 4 | 3,675 (25%) |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | BS 14 Gold | - | 4 | 7,000 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | BD 14 | - | 8 | 2,625 (25%) |
21 Apr 2024 | 2024041 Cape Town Autumn | BS 14 Gold | - | 9 | 10,125 |
21 Apr 2024 | 2024041 Cape Town Autumn | BD 14 GOLD | - | 2 | 2,125 (25%) |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | BS 14 | - | 10 | 25,010 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | BD 14 | - | 8 | 3,813 (25%) |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | BS 14 | - | 18 | 13,420 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | BD 14 | - | 16 | 1,525 (25%) |
Total: | 76,373 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 164 | 163 | 165 | 2024 |
Profile
Please sign in