Ayden Nel
BS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | BS 14 | - | 4 | 29,400 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 16 | - | 8 | 21,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 16 | 15,250 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 14 | - | 30 | 13,280 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 14 Gold | - | 1 | 10,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 39 | 8,715 |
Total: | 97,645 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | BS 14 | - | 16 | 4,200 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 50 | 4,565 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Silver | - | 7 | 1,375 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 Gold | - | 3 | 7,500 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 Gold | - | 5 | 6,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 Gold | - | 2 | 8,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 119 | 119 | 124 | 2024 |
Profile
Please sign in