Milan Potgieter
BS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 12 | - | 2 | 24,650 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BS 12 | - | 2 | 24,650 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BS 12 | - | 2 | 24,650 |
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | BS 12 | - | 1 | 29,000 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BS 12 | - | 2 | 24,650 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 12 | - | 1 | 29,000 |
Total: | 156,600 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 12 | - | 2 | 24,650 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 12 | - | 19 | 17,110 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 12 | - | 21 | 7,350 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 12 | - | 25 | 12,180 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 12 | - | 8 | 14,500 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 12 | - | 18 | 9,240 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 12 | - | 6 | 17,400 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 12 | - | 25 | 12,180 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 49 | 3,508 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 12 | - | 9 | 13,050 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 12 Gold | - | 2 | 5,950 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 12 | - | 18 | 17,980 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 12 Gold | - | 3 | 5,250 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 67 | 64 | 63 | 2024 |
Profile
Please sign in