Odirile Msagala
BS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 57 | 3,113 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 14 Gold | - | 3 | 7,500 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 Gold | - | 16 | 3,625 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 30 | 13,280 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 14 | - | 36 | 9,960 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | BS 14 Gold | - | 6 | 6,000 |
Total: | 43,478 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 Silver | - | 2 | 2,125 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 14 Silver | - | 5 | 2,925 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 257 | 257 | 259 | 2024 |
Profile
Please sign in