Noah Haskell
BS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 18 | 25,730 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 14 | - | 7 | 23,100 |
19 May 2024 | 2024052 KZN Mini 4 | BS 14 | - | 4 | 29,400 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 14 | - | 13 | 33,200 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | BS 14 | - | 4 | 29,400 |
3 Nov 2024 | 2024137 KZN Mini Masters | BS 14 | - | 7 | 21,350 |
Total: | 162,180 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 14 | - | 17 | 14,335 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 14 | - | 8 | 21,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 34 | 10,790 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 139 | 138 | 142 | 2024 | |||||||||
2023 | 163 | 2023 |
Profile
Please sign in