Niel van der Walt
BS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024125 North West GUTS Mini Masters | BS 16 | - | 5 | 48,400 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 16 | - | 4 | 42,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 16 | - | 18 | 36,890 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 16 | - | 6 | 36,000 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BS 16 | - | 6 | 36,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 16 | - | 19 | 35,105 |
Total: | 234,395 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 16 | - | 11 | 32,560 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 16 | - | 20 | 16,720 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 16 | - | 11 | 32,560 |
28 Apr 2024 | 2024044 MP Highveld | BS 16 | - | 9 | 27,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 16 | - | 13 | 15,000 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | BS 16 | - | 14 | 30,450 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 67 | 66 | 71 | 2024 | |||||||||
2023 | 152 | 2023 |
Profile
Please sign in