Deonez Mandtoumbi
GS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Oct 2024 | 2024130 MP Highveld Spring | GS 14 | - | 2 | 35,700 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | GS 14 | - | 5 | 27,300 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 14 | - | 18 | 25,730 |
15 Sep 2024 | 2024113 Gauteng Central Winter | GS 14 | - | 6 | 25,200 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 14 | - | 9 | 18,900 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 14 | - | 10 | 16,800 |
Total: | 149,630 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 14 | - | 32 | 4,150 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 20 | 11,590 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 14 | - | 14 | 8,400 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 27 | 15,770 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 14 | - | 12 | 12,600 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 51 | 51 | 56 | 2024 | |||||||||
2023 | 181 | 2023 |
Profile
Please sign in