Paula Ouko
GS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 May 2024 | 2024055 Gauteng Central Mini 1 | GS 12 | - | 1 | 29,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 12 | 24,360 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 9 | 18,900 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 12 | - | 5 | 18,850 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GS 12 | - | 6 | 17,400 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 21 | 15,370 |
Total: | 123,880 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Oct 2024 | Kenya U14 Week 1 | GS 14 | - | 16 | 14,960 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 12 | - | 21 | 15,370 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 17 | 9,870 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 12 | - | 16 | 2,900 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 12 | - | 9 | 13,050 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GS 12 | - | 10 | 11,600 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 12 | - | 9 | 13,050 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 84 | 84 | 91 | 2024 |
Profile
Please sign in