Zahra Ferreira
Girls U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | WS | - | 5 | 110,500 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | WS | - | 5 | 110,500 |
20 Oct 2024 | 2024128 TSA Junior Masters | GS 18 | - | 7 | 99,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | WS | - | 3 | 94,500 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | WS | - | 1 | 85,000 |
31 Aug 2024 | J100 Johannesburg | GS 18 | - | 16 | 85,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | WD | - | 2 | 36,125 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | WD | - | 2 | 26,775 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | WD | - | 2 | 18,063 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | WD | - | 8 | 10,625 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 18 | - | 16 | 4,500 (25%) |
Total: | 680,588 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 13 | 72,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | WS | - | 2 | 72,250 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 22 | 20 | 19 | 2024 |
Profile
Please sign in