Egon Allison
XD 35
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Mar 2024 | 2024029 ITF MASTERS SA NATIONALS | XD 35 | - | 6 | 80 |
14 Jan 2024 | 2024004 CAPE TOWN SUPER SIX MASTERS | XD 30 | - | 6 | 76 |
Total: | 156 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Dec 2024 | 2024152 EDEN SUPER SIX MASTERS | XD 35 | - | 2 | 139 |
24 Sep 2024 | 2024121 WINELANDS MASTERS SUPER 6 | XD 30 | - | 5 | 56 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6 | 2025 | |||||||||||
2024 | 10 | 10 | 10 | 2024 | |||||||||
2023 | 18 | 2023 |
Profile
I just like being active and participating in sport.
Please sign in