- Sport:
- Squash (Doubles)
- Squash (Singles)
563
SportyHQ Rating
34%
Rating Confidence
7
Matches YTD
60
Matches All Time
Amelia's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
U17 Girls | Squash Australia | Custom | 31 | 41 | 7.24 | |
Girls Open | Squash Australia | Custom | 113 | 185 | 7 | |
Women's Singles | Squash Australia | Custom | 36 | 60 | 4 | |
Womens Combined | Squash Australia | Custom | 261 | 789 | 35 | |
All Females | Squash NSW | 112 | 185 | 563 | ||
All Players | Squash NSW | 3829 | 4651 | 563 | ||
Mixed Open | Squash Australia | Custom | 323 | 587 | 7.24 |
More about Amelia
Please sign in
Affiliated Governing Bodies
-
Squash Australia
Milton, Queensland, AU -
Squash NSW
New South Wales, AU
Affiliated Clubs
-
Orange Squash
Orange, New South Wales, AU
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in