- Sport:
- Squash (Singles)
597
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
21
Matches All Time
Beatriz's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
U13 - Femininos | Federação Nacional de Squash - Portugal | Custom | 2 | 2 | 450 | |
2016 - Squash Ranking Nacional Feminino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 52 | 57 | 6 | |
2016 - Ranking Nacional sub15 Feminino | Federação Nacional de Squash - Portugal | Custom | 8 | 62 | 1,227 | |
2017 - Ranking Nacional Feminino - FINAL | Federação Nacional de Squash - Portugal | Custom | 50 | 52 | 0.60 | |
2017 - Ranking Nacional Feminino U15 - FINAL | Federação Nacional de Squash - Portugal | Custom | 4 | 62 | 2,640 | |
2017 - Ranking Nacional Feminino U19 - FINAL | Federação Nacional de Squash - Portugal | Custom | 9 | 62 | 1,227 |
More about Beatriz
Please sign in
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT
Affiliated Clubs
-
Anadia Squash Clube
Anadia, Aveiro, PT
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2018
-
2017
-
2016
-
2015
0 people have viewed your profile in the past 30 days.
Please sign in