- Sport:
- Squash (Singles)
1013
SportyHQ Rating
60%
Rating Confidence
15
Matches YTD
52
Matches All Time
Chris 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
All Rankings | Ulster Squash | 20 | 64 | 1,013 | ||
All Mens | Ulster Squash | 18 | 54 | 1,013 | ||
National Student Ranking List | Student Irish Squash | 13 | 67 | 1,013 | ||
All Members | Queen's University Squash Club | 2 | 20 | 1,013 | ||
All Members | Queen's University Squash Club | 2 | 20 | 1,013 | ||
All (Male) | Ulster Squash | 18 | 54 | 1,013 |
More about Chris
Please sign in
Chris 's fans
Ards and North Down, United Kingdom
Londonderry/Derry, Armagh City and District Council, United Kingdom
Affiliated Governing Bodies
-
Squash Ireland
Blanchardstown, Dublin, IE -
Student Irish Squash
Dublin 15, Dublin, IE
Affiliated Clubs
-
Queen's University Squash Club
Stranmillis Embankment, Northern Ireland, GB
0 people have viewed your profile in the past 30 days.
Please sign in