- Sport:
- Tennis (Doubles)
- Tennis (Singles)
309
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
6
Matches All Time
GEORGINA's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 681 | 1254 | 42,500 | |
GS 18 | Tennis South Africa | Custom | 121 | 139 | 42,500 | |
WS Junior | Tennis South Africa | Custom | 629 | 1187 | 42,500 | |
Womens Combined | Tennis South Africa | Custom | 734 | 1277 | 42,500 | |
GS 19 | Tennis South Africa | Custom | 501 | 798 | 42,500 | |
GS 17 | Tennis South Africa | Custom | 351 | 546 | 42,500 | |
Girls U18 Combined | Tennis South Africa | Custom | 125 | 140 | 42,500 |
More about GEORGINA
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Clarendon Primary School
East London, Border, Eastern Cape, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in