- Sport:
- Squash (Singles)
411
SportyHQ Rating
0%
Rating Confidence
6
Matches YTD
31
Matches All Time
Jack's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
U15 Boys | Squash Australia | Custom | 85 | 94 | 1.04 | |
Boys Open | Squash Australia | Custom | 346 | 399 | 1.04 | |
Men's Singles | Squash Australia | Custom | 84 | 129 | 1 | |
Men's Combined | Squash Australia | Custom | 977 | 2035 | 6 | |
GCC Singles Squash | Gold Coast Squash Inc | 194 | 197 | 399 | ||
GCC Singles Rankings | Gold Coast Squash Inc | 194 | 197 | 399 | ||
Mixed Open | Squash Australia | Custom | 509 | 583 | 1.04 |
More about Jack
Please sign in
Affiliated Governing Bodies
-
Squash Australia
Milton, Queensland, AU -
Squash Queensland
Queensland, AU -
Gold Coast Squash Inc
Nerang, Queensland, AU
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2024
-
2023
-
2022
-
2021
0 people have viewed your profile in the past 30 days.
Please sign in