- Sport:
- Tennis (Doubles)
- Tennis (Singles)
363
SportyHQ Rating
82%
Rating Confidence
3
Matches YTD
14
Matches All Time
Minke's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 744 | 1223 | 32,110 | |
WD | Tennis South Africa | Custom | 857 | 879 | 4,900 | |
GS 14 | Tennis South Africa | Custom | 192 | 383 | 32,110 | |
GD 14 | Tennis South Africa | Custom | 272 | 287 | 4,900 | |
WS Junior | Tennis South Africa | Custom | 572 | 1026 | 32,110 | |
Womens Combined | Tennis South Africa | Custom | 786 | 1251 | 33,335 | |
GS 13 | Tennis South Africa | Custom | 180 | 425 | 32,110 | |
GS 15 | Tennis South Africa | Custom | 373 | 830 | 32,110 | |
GS 19 | Tennis South Africa | Custom | 612 | 946 | 32,110 | |
GS 17 | Tennis South Africa | Custom | 495 | 816 | 32,110 | |
Girls U14 Combined | Tennis South Africa | Custom | 204 | 391 | 33,335 |
More about Minke
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Laerskool Ashton
Winelands, Western Cape, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in