- Sport:
- Tennis (Doubles)
- Tennis (Singles)
Provisional
SportyHQ Rating
1%
Rating Confidence
2
Matches YTD
10
Matches All Time
NinaPeyper's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1195 | 1255 | 3,850 | |
WD | Tennis South Africa | Custom | 821 | 902 | 7,250 | |
GS 12 | Tennis South Africa | Custom | 342 | 385 | 3,850 | |
GD 12 | Tennis South Africa | Custom | 246 | 331 | 7,250 | |
WS Junior | Tennis South Africa | Custom | 1127 | 1187 | 3,850 | |
Womens Combined | Tennis South Africa | Custom | 1189 | 1278 | 5,663 | |
Girls U12 Combined | Tennis South Africa | Custom | 354 | 418 | 5,663 | |
GS 13 | Tennis South Africa | Custom | 539 | 591 | 3,850 | |
GS 15 | Tennis South Africa | Custom | 879 | 995 | 3,850 |
More about NinaPeyper
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Oranje Meisieskool
Bloemfontein, Free State, Free State, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in