- Sport:
- Squash (Doubles)
- Racketball (Squash 57)
- Squash (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Ricardo's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 226 | 808 | 2,415 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 186 | 318 | 189 | |
2016 - Ranking Circuito Mangualde | Federação Nacional de Squash - Portugal | Custom | 14 | 333 | 114 | |
2016 - Ranking Regional Centro Norte Interior - actualizado a 04-10-2016 | Federação Nacional de Squash - Portugal | Custom | 42 | 333 | 74 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 105 | 331 | 677.85 | |
2017 - Ranking Nacional Masculino U17 - actualizado a 23/05/2017 | Federação Nacional de Squash - Portugal | Custom | 205 | 745 | 2,217.36 | |
2024/2025 - Ranking Nacional Masculino - Novembro | Federação Nacional de Squash - Portugal | Custom | 148 | 214 | 211.53 |
More about Ricardo
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT -
Centro Norte Interior
Mangualde, Viseu District, PT
Affiliated Clubs
-
Covilhã Country Club
Covilhã, Castelo Branco, PT
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2018
-
2017
- 2017 - Circuito da Covilhã - Nível 1, CIRCUITO COVILHÃ
- 2017 - Campeonato Regional Absoluto Centro Norte Interior - Sta. Comba Dão - Nível 3, QUADRO PRINCIPAL
- 2017 - Circuito da Covilhã - Nível 1, Quadro Principal
- 2017 - Circuito Forlife - Viseu - Nível 2, Quadro Principal
- 2017 - Circuito Squashroom & APDEF 2017 - Sta. Comba Dão - Nível 2, Quadro Principlal
- 2017 - Circuito da Covilhã - Nível 1, Quadro Principal
-
2016
-
2015
0 people have viewed your profile in the past 30 days.
Please sign in