- Sport:
- Squash (Doubles)
- Racketball (Squash 57)
- Squash (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Sérgio 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Masculino - Circuito Local - Squash de Anadia 2015 | Federação Nacional de Squash - Portugal | Custom | 16 | 337 | 25 | |
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 281 | 808 | 1,608 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 137 | 318 | 370 | |
2016 - Ranking Circuito Mangualde | Federação Nacional de Squash - Portugal | Custom | 20 | 333 | 60 | |
2016 - Ranking Regional Centro Norte Interior - actualizado a 04-10-2016 | Federação Nacional de Squash - Portugal | Custom | 36 | 333 | 140 | |
Ranking Forlife 2016 | Federação Nacional de Squash - Portugal | Custom | 12 | 333 | 167 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 118 | 331 | 493.34 | |
2017 - Ranking Nacional Masculino U17 - actualizado a 23/05/2017 | Federação Nacional de Squash - Portugal | Custom | 293 | 745 | 1,210.78 |
More about Sérgio
Please sign in
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT -
Centro Norte Interior
Mangualde, Viseu District, PT
Affiliated Clubs
-
Covilhã Country Club
Covilhã, Castelo Branco, PT
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2022
-
2021
-
2020
-
2018
-
2017
- 2017 - Circuito da Covilhã - Nível 1, CIRCUITO COVILHÃ
- 2017 - Campeonato Regional Absoluto Centro Norte Interior - Sta. Comba Dão - Nível 3, QUADRO PRINCIPAL
- 2017 - Circuito da Covilhã - Nível 1, Quadro Principal
- 2017 - Circuito da Covilhã - Nível 1, Quadro Principal
- 2017 - Viseu Squash Open - Masculino - Nível 4, Quadro Principal
-
2016
-
2015
0 people have viewed your profile in the past 30 days.
Please sign in