- Sport:
- Squash (Doubles)
- Squash (Singles)
872
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
18
Matches All Time
Tiago's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 630 | 808 | 100 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 216 | 318 | 93 | |
2016 - Ranking Regional Norte - actualizado a 04-10-2016 | Federação Nacional de Squash - Portugal | Custom | 34 | 333 | 68 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 287 | 331 | 9.30 | |
high level | Squash & Racquetball Victoria | 3766 | 8061 | 872 |
More about Tiago
Please sign in
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT -
Squash Australia
Milton, Queensland, AU -
Squash & Racquetball Victoria
Albert Park, Victoria, AU
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2019
-
2016
-
2015
0 people have viewed your profile in the past 30 days.
Please sign in