- Sport:
- Tennis (Doubles)
- Tennis (Singles)
491
SportyHQ Rating
0%
Rating Confidence
1
Matches YTD
1
Matches All Time
Zoe's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 926 | 1254 | 18,850 | |
WD | Tennis South Africa | Custom | 792 | 902 | 10,500 | |
GS 12 | Tennis South Africa | Custom | 216 | 385 | 18,850 | |
GD 12 | Tennis South Africa | Custom | 236 | 331 | 10,500 | |
WS Junior | Tennis South Africa | Custom | 863 | 1187 | 18,850 | |
Womens Combined | Tennis South Africa | Custom | 940 | 1277 | 21,475 | |
Girls U12 Combined | Tennis South Africa | Custom | 234 | 418 | 21,475 | |
GS 13 | Tennis South Africa | Custom | 350 | 591 | 18,850 | |
GS 15 | Tennis South Africa | Custom | 632 | 992 | 18,850 |
More about Zoe
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Umgungundlovu Tennis Association
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Kershaw Park Tennis Stadium
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA -
KZN Lollipop Club
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in