Scorecard
Summary
3 - 0
Match Completed
Game 1
D.K
|
W.S
|
---|---|
11 R | 2 |
10 L | 2 |
9 R | 2 |
8 | 2 L |
8 | 1 R |
8 L | 0 |
7 R | 0 |
6 L | 0 |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 2
D.K
|
W.S
|
---|---|
11 L | 8 |
10 R | 8 |
9 | 8 L |
9 | 7 R |
9 R | 6 |
8 | 6 R |
8 R | 5 |
7 L | 5 |
6 R | 5 |
5 | 5 R |
5 | 4 L |
5 | 3 R |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 3
D.K
|
W.S
|
---|---|
11 R | 3 |
10 L | 3 |
9 R | 3 |
8 | 3 R |
8 L | 2 |
7 R | 2 |
6 L | 2 |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 R |