Scorecard
Summary
2 - 2
Match Completed
Game 1
E.G
|
A.C
|
---|---|
11 R | 4 |
10 L | 4 |
9 R | 4 |
8 L | 4 |
7 R | 4 |
6 L | 4 |
5 R | 4 |
4 L | 4 |
3 R | 4 |
2 L | 4 |
1 R | 4 |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 2
E.G
|
A.C
|
---|---|
12 | 14 R |
12 | 13 L |
12 | 12 R |
12 R | 11 |
11 | 11 R |
11 R | 10 |
Win by 2 | |
10 | 10 R |
10 R | 9 |
9 | 9 R |
9 | 8 L |
9 | 7 R |
9 | 6 L |
9 | 5 R |
9 | 4 L |
9 | 3 R |
9 | 2 L |
9 | 1 R |
9 L | 0 |
8 R | 0 |
7 L | 0 |
6 R | 0 |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 3
E.G
|
A.C
|
---|---|
11 R | 2 |
10 L | 2 |
9 R | 2 |
8 L | 2 |
7 R | 2 |
6 L | 2 |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 L | 2 |
1 R | 2 |
0 | 2 R |
0 | 1 L |
Game 4
E.G
|
A.C
|
---|---|
5 | 11 R |
5 | 10 L |
5 | 9 R |
5 | 8 L |
5 | 7 R |
5 | 6 L |
5 | 5 R |
5 | 4 L |
5 | 3 R |
5 | 2 L |
5 | 1 R |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 5
E.G
|
A.C
|
---|---|
8 | 7 R |
8 | 6 L |
8 | 5 R |
8 | 4 L |
8 | 3 R |
8 | 2 L |
8 | 1 R |
8 L | 0 |
7 R | 0 |
6 L | 0 |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |