Scorecard
Summary
0 - 3
Match Completed
Game 1
H.B
|
J.P
|
---|---|
6 | 11 R |
6 L | 10 |
5 R | 10 |
4 | 10 R |
4 R | 9 |
3 | 9 L |
3 | 8 R |
3 | 7 L |
3 | 6 R |
3 | 5 L |
3 | 4 R |
3 R | 3 |
2 L | 3 |
1 R | 3 |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
H.B
|
J.P
|
---|---|
8 | 11 L |
8 | 10 R |
8 R | 9 |
7 | 9 R |
7 R | 8 |
6 | 8 R |
6 R | 7 |
5 | 7 L |
5 | 6 R |
5 R | 5 |
4 | 5 R |
4 R | 4 |
3 | 4 L |
3 | 3 R |
3 L | 2 |
2 R | 2 |
1 | 2 L |
1 | 1 R |
1 R | 0 |
Game 3
H.B
|
J.P
|
---|---|
1 | 11 L |
1 | 10 R |
1 | 9 L |
1 | 8 R |
1 | 7 L |
1 | 6 R |
1 R | 5 |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |