Scorecard
Summary
2 - 1
Match Completed
Game 1
N.G
|
A.M
|
---|---|
11 R | 5 |
10 L | 5 |
9 R | 5 |
8 L | 5 |
7 R | 5 |
6 L | 5 |
5 R | 5 |
4 L | 5 |
3 R | 5 |
2 L | 5 |
1 R | 5 |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
N.G
|
A.M
|
---|---|
5 | 11 L |
5 | 10 R |
5 | 9 L |
5 | 8 R |
5 | 7 L |
5 | 6 R |
5 | 5 L |
5 | 4 R |
5 R | 3 |
4 L | 3 |
3 R | 3 |
2 L | 3 |
1 R | 3 |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 3
N.G
|
A.M
|
---|---|
11 L | 6 |
10 R | 6 |
9 L | 6 |
8 R | 6 |
7 L | 6 |
6 R | 6 |
5 L | 6 |
4 R | 6 |
3 | 6 R |
3 | 5 L |
3 | 4 R |
3 R | 3 |
2 L | 3 |
1 R | 3 |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 4
N.G
|
A.M
|
---|---|
10 L | 5 |
9 R | 5 |
8 L | 5 |
7 R | 5 |
6 L | 5 |
5 R | 5 |
4 L | 5 |
3 R | 5 |
2 L | 5 |
1 R | 5 |
0 | 5 R |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |