Scorecard
Summary
Game 1
H.V
|
D.E
|
---|---|
7 | 15 R |
7 | 14 L |
7 | 13 R |
7 | 12 L |
7 | 11 R |
7 R | 10 |
6 | 10 L |
6 | 9 R |
6 | 8 L |
6 | 7 R |
6 R | 6 |
5 L | 6 |
4 R | 6 |
3 | 6 R |
3 R | 5 |
2 | 5 R |
2 L | 4 |
1 R | 4 |
0 | 4 L |
0 | 3 R |
0 | 2 L |
LET | |
0 | 1 R |
Game 2
H.V
|
D.E
|
---|---|
6 | 15 L |
6 | 14 R |
6 | 13 L |
6 | 12 R |
6 L | 11 |
5 R | 11 |
4 | 11 L |
4 | 10 R |
4 L | 9 |
3 R | 9 |
2 | 9 R |
2 R | 8 |
1 | 8 L |
1 | 7 R |
1 | 6 L |
1 | 5 R |
1 R | 4 |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 3
H.V
|
D.E
|
---|---|
7 | 15 R |
7 | 14 L |
7 | 13 R |
7 | 12 L |
7 | 11 R |
7 R | 10 |
STROKE | |
6 | 10 R |
NO LET | |
6 | 9 L |
6 | 8 R |
6 | 7 L |
6 | 6 R |
6 L | 5 |
5 R | 5 |
4 | 5 R |
4 R | 4 |
3 L | 4 |
2 R | 4 |
1 | 4 R |
1 R | 3 |
0 | 3 L |
0 | 2 R |
0 | 1 L |