Scorecard
Summary
3 - 2
Match Completed
Game 1
W.S
|
F.V
|
---|---|
7 | 11 R |
7 | 10 L |
7 | 9 R |
7 | 8 L |
7 | 7 R |
7 | 6 L |
7 | 5 R |
7 | 4 L |
7 | 3 R |
7 | 2 L |
7 | 1 R |
7 R | 0 |
6 L | 0 |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 2
W.S
|
F.V
|
---|---|
8 | 11 R |
8 | 10 L |
8 | 9 R |
8 | 8 L |
8 | 7 R |
8 | 6 L |
8 | 5 R |
8 | 4 L |
8 | 3 R |
8 | 2 L |
8 | 1 R |
8 L | 0 |
7 R | 0 |
6 L | 0 |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 3
W.S
|
F.V
|
---|---|
11 R | 8 |
10 L | 8 |
9 R | 8 |
8 L | 8 |
7 R | 8 |
6 L | 8 |
5 R | 8 |
4 L | 8 |
3 R | 8 |
2 L | 8 |
1 R | 8 |
0 | 8 R |
0 | 7 L |
0 | 6 R |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 4
W.S
|
F.V
|
---|---|
14 R | 12 |
13 L | 12 |
12 R | 12 |
11 | 12 L |
11 | 11 R |
11 R | 10 |
Win by 2 | |
10 | 10 L |
10 | 9 R |
10 | 8 L |
10 | 7 R |
10 | 6 L |
10 | 5 R |
10 | 4 L |
10 | 3 R |
10 | 2 L |
10 | 1 R |
10 R | 0 |
9 L | 0 |
8 R | 0 |
7 L | 0 |
6 R | 0 |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 5
W.S
|
F.V
|
---|---|
11 R | 9 |
10 L | 9 |
9 R | 9 |
8 L | 9 |
7 R | 9 |
6 L | 9 |
5 R | 9 |
4 L | 9 |
3 R | 9 |
2 L | 9 |
1 R | 9 |
0 | 9 R |
0 | 8 L |
0 | 7 R |
0 | 6 L |
0 | 5 R |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |