Scorecard
Summary
0 - 3
Match Completed
Game 1
S.N
|
J.L
|
---|---|
9 | 15 L |
9 | 14 R |
9 L | 13 |
8 R | 13 |
7 | 13 L |
7 | 12 R |
7 R | 11 |
6 L | 11 |
5 R | 11 |
4 | 11 R |
4 | 10 L |
4 | 9 R |
4 | 8 L |
4 | 7 R |
4 | 6 L |
4 | 5 R |
4 | 4 L |
4 | 3 R |
4 R | 2 |
3 | 2 L |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 2
S.N
|
J.L
|
---|---|
4 | 15 L |
4 | 14 R |
4 | 13 L |
4 | 12 R |
4 L | 11 |
3 R | 11 |
2 | 11 R |
2 | 10 L |
2 | 9 R |
2 | 8 L |
2 | 7 R |
2 | 6 L |
2 | 5 R |
2 | 4 L |
2 | 3 R |
2 R | 2 |
1 | 2 L |
1 | 1 R |
1 R | 0 |
Game 3
S.N
|
J.L
|
---|---|
5 | 15 L |
5 | 14 R |
5 | 13 L |
5 | 12 R |
5 | 11 L |
5 | 10 R |
5 | 9 L |
5 | 8 R |
5 | 7 L |
5 | 6 R |
5 R | 5 |
4 L | 5 |
3 R | 5 |
2 | 5 L |
2 | 4 R |
2 | 3 L |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 L |