Scorecard
Summary
0 - 3
Match Completed
Game 1
S.P
|
J.V
|
---|---|
5 | 11 L |
5 | 10 R |
5 | 9 L |
5 | 8 R |
5 | 7 L |
5 | 6 R |
5 R | 5 |
4 | 5 R |
4 L | 4 |
3 R | 4 |
2 | 4 R |
2 R | 3 |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 2
S.P
|
J.V
|
---|---|
7 | 11 R |
7 | 10 L |
7 | 9 R |
7 R | 8 |
6 | 8 L |
6 | 7 R |
6 R | 6 |
5 | 6 R |
5 | 5 L |
5 | 4 R |
5 L | 3 |
4 R | 3 |
3 L | 3 |
2 R | 3 |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 3
S.P
|
J.V
|
---|---|
8 | 11 L |
8 | 10 R |
8 R | 9 |
7 | 9 R |
7 R | 8 |
6 L | 8 |
5 R | 8 |
4 | 8 L |
4 | 7 R |
4 R | 6 |
3 | 6 L |
3 | 5 R |
3 | 4 L |
3 | 3 R |
3 L | 2 |
2 R | 2 |
1 | 2 R |
1 R | 1 |
0 | 1 L |