Scorecard
Summary
0 - 3
Match Completed
Game 1
R.M
|
D.V
|
---|---|
3 | 11 R |
3 | 10 L |
3 | 9 R |
3 R | 8 |
2 | 8 R |
2 R | 7 |
1 | 7 R |
1 | 6 L |
1 | 5 R |
1 | 4 L |
1 | 3 R |
1 | 2 L |
1 | 1 R |
1 R | 0 |
Game 2
R.M
|
D.V
|
---|---|
2 | 11 L |
2 | 10 R |
2 | 9 L |
2 | 8 R |
2 | 7 L |
2 | 6 R |
2 | 5 R |
2 R | 4 |
1 | 4 L |
1 | 3 R |
1 R | 2 |
0 | 2 R |
0 | 1 L |
Game 3
R.M
|
D.V
|
---|---|
0 | 11 L |
0 | 10 R |
0 | 9 L |
0 | 8 R |
0 | 7 L |
0 | 6 R |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |