Scorecard
Summary
3 - 0
Match Completed
Game 1
A.F
|
R.S
|
---|---|
11 L | 6 |
10 R | 6 |
9 | 6 L |
9 | 5 R |
9 L | 4 |
8 R | 4 |
7 L | 4 |
6 R | 4 |
5 L | 4 |
4 R | 4 |
3 L | 4 |
2 R | 4 |
1 | 4 R |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 2
A.F
|
R.S
|
---|---|
12 L | 10 |
11 R | 10 |
Set 2 | |
10 | 10 L |
10 | 9 R |
10 L | 8 |
9 R | 8 |
8 | 8 R |
8 | 7 L |
8 | 6 R |
8 R | 5 |
7 L | 5 |
6 R | 5 |
5 L | 5 |
4 R | 5 |
3 | 5 R |
3 R | 4 |
2 | 4 L |
2 | 3 R |
2 R | 2 |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 3
A.F
|
R.S
|
---|---|
11 L | 7 |
10 R | 7 |
LET | |
9 | 7 R |
9 R | 6 |
8 | 6 L |
8 | 5 R |
8 L | 4 |
7 R | 4 |
6 | 4 L |
6 | 3 R |
6 R | 2 |
5 | 2 R |
5 L | 1 |
4 R | 1 |
3 L | 1 |
2 R | 1 |
LET | |
1 | 1 R |
1 L | 0 |