Scorecard
Summary
1 - 3
Match Completed
Game 1
J.S
|
S.P
|
---|---|
12 R | 10 |
11 L | 10 |
Win by 2 | |
10 R | 10 |
9 L | 10 |
8 R | 10 |
7 | 10 R |
7 R | 9 |
6 | 9 L |
6 | 8 R |
6 L | 7 |
5 R | 7 |
4 | 7 R |
4 | 6 L |
4 | 5 R |
4 L | 4 |
3 R | 4 |
2 L | 4 |
1 R | 4 |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 2
J.S
|
S.P
|
---|---|
9 | 11 R |
9 R | 10 |
8 R | 10 |
7 | 10 R |
7 L | 9 |
6 R | 9 |
5 R | 9 |
4 | 9 L |
4 | 8 R |
4 | 7 L |
4 | 6 R |
4 R | 5 |
3 | 5 R |
3 | 4 L |
3 | 3 R |
3 L | 2 |
2 R | 2 |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 3
J.S
|
S.P
|
---|---|
10 | 12 L |
10 | 11 R |
Win by 2 | |
10 | 10 L |
10 | 9 R |
10 L | 8 |
9 R | 8 |
8 R | 8 |
7 | 8 R |
7 L | 7 |
6 R | 7 |
5 | 7 L |
5 | 6 R |
5 | 5 L |
5 | 4 R |
5 R | 3 |
4 L | 3 |
3 R | 3 |
2 | 3 L |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 L |
Game 4
J.S
|
S.P
|
---|---|
3 | 11 L |
3 | 10 R |
3 | 9 L |
3 | 8 R |
3 | 7 L |
3 | 6 R |
3 R | 5 |
2 | 5 R |
2 L | 4 |
1 R | 4 |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |