Scorecard
Summary
Game 1
R.M
|
J.M
|
---|---|
11 R | 6 |
10 | 6 R |
10 R | 5 |
9 | 5 L |
9 | 4 R |
9 L | 3 |
8 R | 3 |
7 L | 3 |
6 R | 3 |
5 L | 3 |
4 R | 3 |
3 L | 3 |
2 R | 3 |
1 | 3 R |
1 | 2 L |
1 | 1 R |
1 L | 0 |
Game 2
R.M
|
J.M
|
---|---|
12 L | 10 |
11 R | 10 |
Win by 2 | |
10 | 10 R |
10 L | 9 |
9 R | 9 |
8 L | 9 |
7 R | 9 |
6 | 9 R |
6 | 8 L |
6 | 7 R |
6 | 6 L |
6 | 5 R |
6 R | 4 |
5 | 4 R |
5 R | 3 |
4 L | 3 |
3 R | 3 |
2 | 3 R |
2 R | 2 |
1 | 2 L |
1 | 1 R |
1 L | 0 |
Game 3
R.M
|
J.M
|
---|---|
11 R | 2 |
10 L | 2 |
9 R | 2 |
8 | 2 L |
8 | 1 R |
8 R | 0 |
7 L | 0 |
6 R | 0 |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |