Scorecard
Summary
3 - 0
Match Completed
Game 1
H.C
|
O.M
|
---|---|
11 R | 4 |
10 | 4 R |
10 R | 3 |
9 L | 3 |
8 R | 3 |
7 L | 3 |
6 R | 3 |
5 L | 3 |
4 R | 3 |
3 | 3 R |
3 R | 2 |
2 | 2 L |
2 | 1 R |
2 L | 0 |
1 R | 0 |
Game 2
H.C
|
O.M
|
---|---|
11 R | 8 |
10 | 8 L |
10 | 7 R |
10 R | 6 |
9 | 6 R |
9 R | 5 |
8 | 5 R |
8 R | 4 |
7 L | 4 |
6 R | 4 |
5 | 4 R |
5 L | 3 |
4 R | 3 |
3 | 3 R |
3 R | 2 |
2 | 2 R |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 3
H.C
|
O.M
|
---|---|
11 R | 6 |
10 L | 6 |
9 R | 6 |
8 | 6 R |
8 L | 5 |
7 R | 5 |
6 | 5 L |
6 | 4 R |
6 R | 3 |
5 | 3 R |
5 L | 2 |
4 R | 2 |
3 | 2 R |
3 R | 1 |
2 | 1 R |
2 R | 0 |
1 L | 0 |